With the subdivision being so young, there's still a lot of new construction homes that are very affordably priced. Quality builders have helped to sparked a great interest in the area.
Below is a list of home within the subdivision that are currently listed, under contract, and that have recently sold. If you have any questions about any of these home or other homes within the Fort Smith Real Estate Market, please feel free to contact me at 479-414-1894 or email me at Ray@RayNellum.com
| St | Address | Price | Sold $ | DOM | Blt | SF | BD | BA |
| C | 700 WINDBROOK CT | 163,900 | 394 | 2005 | 1807 | 3 | 2 | |
| C | 619 TRENTON DR | 157,900 | 118 | 2008 | 1699 | 3 | 2 | |
| C | 704 HARVARD Ave | 156,900 | 102 | 2005 | 1720 | 3 | 2 | |
| C | 711 HARVARD Ave | 140,000 | 114 | 2007 | 1571 | 3 | 2 | |
| C | 8415 VICKERY LN | 164,900 | 78 | 2006 | 1811 | 3 | 2 | |
| C | 620 TRENTON DR | 163,500 | 343 | 2007 | 1807 | 4 | 2 | |
| P | 501 HARVARD . | 151,515 | 681 | 2005 | 1665 | 3 | 2 | |
| P | 716 TRENTON DR | 152,985 | 298 | 2007 | 1645 | 3 | 2 | |
| P | 709 TRENTON DR | 157,635 | 298 | 2007 | 1695 | 3 | 2 | |
| P | 705 TRENTON DR | 154,380 | 433 | 2007 | 1660 | 3 | 2 | |
| P | 717 TRENTON DR | 148,300 | 233 | 0 | 1612 | 3 | 2 | |
| S | 1019 HARVARD AVE | 174,900 | 174,900 | 17 | 2007 | 1860 | 3 | 2 |
| S | 712 HARVARD AVE | 142,500 | 142,500 | 40 | 2006 | 1535 | 3 | 2 |
| S | 607 TRENTON DR | 155,630 | 151,000 | 279 | 2007 | 1720 | 3 | 2 |

Please feel free to contact me about any home within the Fort Smith Real Estate Market!!! Remember, "To Buy or Sell'um, Call Ray Nellum!!! 479-414-1894.
Technorati Tags: Fort Smith Real Estate,Fort Smith Homes for Sale,Buying Fort Smith Houses,Fort Smith MLS,Fort Smith Realtors,Fort Smith Real Estate Agents,Fort Smith Arkansas,Fort Smith Real Estate Market.

No comments:
Post a Comment